sizing chart

EBMINI® Official Size Guide | Find the Perfect Fit

EBMINI® Official Size Guide

Baby (0-18M) 4.1-5.1 INCH
INCH FOOT LENGTH (CM) US SIZE
4.1 10.2 1.5C
4.3 10.7 2C
4.5 11.2 3C
4.7 11.7 4C
4.9 12.2 4.5C
5.1 12.7 5C
Toddler (18M-4Y) 5.3-6.5 INCH
INCH FOOT LENGTH (CM) US SIZE
5.3 13.2 5.5C
5.5 13.7 6.5C
5.7 14.2 7C
5.9 14.7 7.5C
6.1 15.2 8C
6.3 15.7 8.5C
6.5 16.2 9.5C
Kid (4Y-8Y) 6.9-9.3 INCH
INCH FOOT LENGTH (CM) US SIZE
6.9 17.2 10.5C
7.1 17.7 11C
7.3 18.2 12C
7.7 19.2 12.5C
7.9 19.7 13.5C
8.1 20.2 1Y
8.5 21.2 2Y
8.7 21.7 3Y
8.9 22.2 4Y
9.3 23.2 5Y
Baby (0-18M) 4.1-5.1 INCH
INCH FOOT LENGTH (CM) US SIZE
4.1 9.8 1.5C
4.3 10.3 2C
4.5 10.8 3C
4.7 11.3 4C
4.9 11.8 4.5C
5.1 12.3 5C
Toddler (18M-4Y) 5.3-6.5 INCH
INCH FOOT LENGTH (CM) US SIZE
5.3 12.8 5.5C
5.5 13.3 6.5C
5.7 13.8 7C
5.9 14.3 7.5C
6.1 14.8 8C
6.3 15.3 8.5C
6.5 15.8 9.5C
Kid (4Y-8Y) 6.9-9.3 INCH
INCH FOOT LENGTH (CM) US SIZE
6.9 16.8 10.5C
7.1 17.3 11C
7.3 17.8 12C
7.7 18.8 12.5C
7.9 19.3 13.5C
8.1 19.8 1Y
8.5 20.8 2Y
8.7 21.3 3Y
8.9 21.8 4Y
9.3 22.8 5Y
1
Each product page includes a detailed size chart based on insole length in centimeters for precise fitting.
2
Measure the insole of a well-fitting shoe — this is the most reliable method for accurate sizing.
3
Unsure between sizes? Choose the larger one for extra room and natural foot movement.